Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 |
School Damage: Value: 850 to 1150 Radius: 60 yards |
|||||||||||||
| Quick Facts |
|---|
| Screenshots |
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 |
School Damage: Value: 850 to 1150 Radius: 60 yards |
|||||||||||||