| |||||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Apply Aura: Add Modifier - % (Cooldown) Value: -30 |
Quick Facts |
---|
|
Screenshots |
| |||||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Apply Aura: Add Modifier - % (Cooldown) Value: -30 |
中文:Acid Spit 英文:Acid SpitRank 1 | 1 | ||
中文:Acid Spit 英文:Acid SpitRank 2 | 16 | ||
中文:Acid Spit 英文:Acid SpitRank 3 | 32 | ||
中文:Acid Spit 英文:Acid SpitRank 4 | 48 | ||
中文:Acid Spit 英文:Acid SpitRank 5 | 64 | ||
中文:Acid Spit 英文:Acid SpitRank 6 | 80 | ||
1 | |||
16 | |||
32 | |||
48 | |||
64 | |||
80 | |||
40 | |||
中文:Bite 英文:BiteRank 1 | 1 | ||
中文:Bite 英文:BiteRank 2 | 8 | ||
中文:Bite 英文:BiteRank 3 | 16 | ||
中文:Bite 英文:BiteRank 4 | 24 | ||
中文:Bite 英文:BiteRank 5 | 32 | ||
中文:Bite 英文:BiteRank 6 | 40 | ||
中文:Bite 英文:BiteRank 7 | 48 | ||
中文:Bite 英文:BiteRank 8 | 56 | ||
中文:Bite 英文:BiteRank 9 | 64 | ||
中文:Bite 英文:BiteRank 10 | 72 | ||
中文:Bite 英文:BiteRank 11 | 80 | ||
68 | |||
68 | |||
44 | |||
20 | |||
中文:Claw 英文:ClawRank 1 | 1 | ||
中文:Claw 英文:ClawRank 2 | 8 | ||
中文:Claw 英文:ClawRank 3 | 16 | ||
中文:Claw 英文:ClawRank 4 | 24 | ||
中文:Claw 英文:ClawRank 5 | 32 | ||
中文:Claw 英文:ClawRank 6 | 40 | ||
中文:Claw 英文:ClawRank 7 | 48 | ||
中文:Claw 英文:ClawRank 8 | 56 | ||
中文:Claw 英文:ClawRank 9 | 64 | ||
中文:Claw 英文:ClawRank 10 | 72 | ||
中文:Claw 英文:ClawRank 11 | 80 | ||
20 | |||
20 | |||
1 | |||
16 | |||
32 | |||
48 | |||
64 | |||
80 | |||
20 | |||
6 | |||
1 |