Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 - 30 yards (Monster Shoot) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Requires | Thrown | |||||||||||||
| Effect #1 |
School Damage: Value: 2720 to 3680 |
|||||||||||||
| Quick Facts |
|---|
| Screenshots |
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 - 30 yards (Monster Shoot) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Requires | Thrown | |||||||||||||
| Effect #1 |
School Damage: Value: 2720 to 3680 |
|||||||||||||