Spell Details
                            
  | 
                    ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Tower 100) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | 
                            School Damage:  Value: 4163 to 4837 Radius: 15 yards  | 
                    |||||||||||||
| Quick Facts | 
|---|
| Screenshots | 
                            
  | 
                    ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Tower 100) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | 
                            School Damage:  Value: 4163 to 4837 Radius: 15 yards  | 
                    |||||||||||||