Aura
Spell Details
| 
 | ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage: Value: 3500 to 4500 Radius: 30 yards | |||||||||||||
| Effect #2 | Apply Aura: Decrease Run Speed % Value: -50 Radius: 20 yards | |||||||||||||
| Effect #3 | Knock Back:  (100) Value: 175 Radius: 20 yards | |||||||||||||

