Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 - 30 yards (Monster Shoot) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 seconds | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 |
Summon: (Syndicate Bomb) Value: 1 |
|||||||||||||
| Quick Facts |
|---|
| Screenshots |
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 - 30 yards (Monster Shoot) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 seconds | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 |
Summon: (Syndicate Bomb) Value: 1 |
|||||||||||||