| |||||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Apply Aura: Add Modifier - Flat (Cost) Value: -50 |
Quick Facts |
---|
|
Screenshots |
| |||||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Apply Aura: Add Modifier - Flat (Cost) Value: -50 |
1 | |||
中文:Execute 英文:ExecuteRank 1 | 24 | ||
中文:Execute 英文:ExecuteRank 2 | 32 | ||
中文:Execute 英文:ExecuteRank 3 | 40 | ||
中文:Execute 英文:ExecuteRank 4 | 48 | ||
中文:Execute 英文:ExecuteRank 5 | 56 | ||
中文:Execute 英文:ExecuteRank 6 | 65 | ||
中文:Execute 英文:ExecuteRank 7 | 70 | ||
中文:Execute 英文:ExecuteRank 8 | 73 | ||
中文:Execute 英文:ExecuteRank 9 | 80 |