| |||||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Apply Aura: Add Modifier - % (Cost) Value: -10 |
Quick Facts |
---|
|
Screenshots |
| |||||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Apply Aura: Add Modifier - % (Cost) Value: -10 |
中文:Flight Form 英文:Flight FormShapeshift | 60 | ||
40 | |||
中文:Moonkin Form 英文:Moonkin FormShapeshift | 40 | ||
中文:Swift Flight Form 英文:Swift Flight FormShapeshift | 70 | ||
中文:Travel Form 英文:Travel FormShapeshift | 16 | ||
中文:Tree of Life 英文:Tree of LifeShapeshift | 50 |