Aura
Spell Details
| 
 | ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | 1 second | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Dodge % Value: 18 | |||||||||||||
| Effect #2 | Apply Aura: Mod Damage Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) | |||||||||||||
| Effect #3 | Apply Aura: Proc Trigger Spell 
 | |||||||||||||

