Aura
Spell Details
| 
 | ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant cast | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Apply Area Aura - Raid: Damage Shield Value: 18 Radius: 40 yards | |||||||||||||
| Effect #2 | Apply Area Aura - Raid: Mod Damage Done - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Radius: 40 yards | |||||||||||||
| Effect #3 | Apply Area Aura - Raid: Mod Haste % (gain) Radius: 40 yards | |||||||||||||

