Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Ranged Weapon) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Charge: | |||||||||||||
| Effect #2 |
Weapon Damage - Flat: Value: 75 |
|||||||||||||
| Quick Facts |
|---|
| Screenshots |
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Ranged Weapon) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Charge: | |||||||||||||
| Effect #2 |
Weapon Damage - Flat: Value: 75 |
|||||||||||||