Reagents
| Soul Shard |
Spell Details
|
||||||||||||||
| Cost | 12% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Channeled | |||||||||||||
| Cooldown | 2 minutes | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 |
Trigger Spell 2:
|
|||||||||||||
| Quick Facts |
|---|
| Screenshots |
| Soul Shard |
|
||||||||||||||
| Cost | 12% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Channeled | |||||||||||||
| Cooldown | 2 minutes | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 |
Trigger Spell 2:
|
|||||||||||||