Aura
Spell Details
|
||||||||||||||
| Cost | 45 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Forms | Cat Form | |||||||||||||
| Effect #1 |
Weapon Damage - Flat: Value: 165 |
|||||||||||||
| Effect #2 |
Apply Aura: Mod Mechanic Damage Taken % (Bleeding) Value: 30 |
|||||||||||||
| Effect #3 |
Weapon Damage - %: Value: 200 |
|||||||||||||

