Aura
Spell Details
| 
 | ||||||||||||||
| Cost | 10 Rage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Forms | Battle Stance, Defensive Stance | |||||||||||||
| Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords, Polearms, Staves, Two-Handed Axes, Two-Handed Maces, Two-Handed Swords | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 43 Interval: 3 seconds Mechanic: Bleeding | |||||||||||||

