Aura
Spell Details
| 
 | ||||||||||||||
| Cost | 45 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 seconds | |||||||||||||
| GCD | 1 second | |||||||||||||
| Scaling | +21.00% of attack power to direct component | |||||||||||||
| Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords, Polearms, Staves, Two-Handed Axes, Two-Handed Maces, Two-Handed Swords | |||||||||||||
| Effect #1 | School Damage: Value: 1 | |||||||||||||
| Effect #2 | Add Combo Points: Value: 1 | |||||||||||||
| Effect #3 | Apply Aura: Stun Mechanic: Incapacitated | |||||||||||||

