Aura
Spell Details
| 
 | ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +10.00% of attack power to direct component +10.00% of attack power per tick | |||||||||||||
| Effect #1 | School Damage: Value: 100 to 130, plus 0.8 per level Radius: 10 yards | |||||||||||||
| Effect #2 | Persistent Area Aura: Periodic Damage - Flat Value: 15 Radius: 10 yards Interval: 2 seconds | |||||||||||||

