Aura
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords, Polearms, Staves, Two-Handed Axes, Two-Handed Maces, Two-Handed Swords | |||||||||||||
| Effect #1 |
Apply Aura: Mod Dodge % Value: 100 |
|||||||||||||
| Effect #2 |
Apply Aura: Proc Trigger Spell Proc chance: 33%
|
|||||||||||||
| Effect #3 | Apply Aura: Spell School Immunity (Holy, Fire, Nature, Frost, Shadow, Arcane) | |||||||||||||

