Aura
Spell Details
| 
 | ||||||||||||||
| Cost | 25 Rage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | 1 second | |||||||||||||
| Cooldown | 5 minutes | |||||||||||||
| GCD | 1 second | |||||||||||||
| Scaling | +50.00% of attack power to direct component | |||||||||||||
| Forms | Battle Stance | |||||||||||||
| Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords, Polearms, Staves, Two-Handed Axes, Two-Handed Maces, Two-Handed Swords | |||||||||||||
| Effect #1 | School Damage: Value: 12 | |||||||||||||
| Effect #2 | Apply Aura: Mod Resistance - % (Physical) Value: -20 | |||||||||||||

