Spell Details
                            
  | 
                    ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | 
                            Weapon Damage - %:  Value: 75 to 525 Radius: 10 yards  | 
                    |||||||||||||
| Quick Facts | 
|---|
| Screenshots | 
                            
  | 
                    ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | 
                            Weapon Damage - %:  Value: 75 to 525 Radius: 10 yards  | 
                    |||||||||||||