Spell Details
                            
  | 
                    ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 seconds | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | 
                            School Damage:  Value: 4000 Radius: 10 yards  | 
                    |||||||||||||
| Quick Facts | 
|---|
| Screenshots | 
                            
  | 
                    ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 seconds | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | 
                            School Damage:  Value: 4000 Radius: 10 yards  | 
                    |||||||||||||