Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant cast | |||||||||||||
Cooldown | 10 seconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Heal: Value: 18 to 30 |
Quick Facts |
---|
Screenshots |
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant cast | |||||||||||||
Cooldown | 10 seconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 |
Heal: Value: 18 to 30 |